orange_bar.jpg
orange_bar.jpg
orange_bar.jpg

Products: Quality Boat Lifts

 

Quality Alum-A-Vator II

Alum-A-Vator II is a superbly engineered gear drive boat lift. Its design incorporates a chain in the final power connection to the cable winder shaft. Stronger than gear teeth, and situated between the gear box and the shaft, it absorbs the high torque loads experienced during lifting. It features a fully enclosed drive system to ensure extended product life, even in extreme salt water conditions.

  • Cables connected to four corners of boat platform
  • Two motor driven shafts supported from beams running parallel to the center line of the boat
  • Typically mounted on four pilings
  • Used in tidal waters, the Great Lakes & reservoirs, where water levels vary.

The housing is large enough to prevent wind blown rain and salt spray from reaching mechanical and electrical components. Solar power is optional on the Alum-A-Vator II. This 12-volt system give some customers peace of mind. It often reduces installation costs, and in some situations, where shore power is not available, it may be the only option.

Specifications

Model Capacity Electrical Requirements
(per motor)
Motors Lift Speed Bottom
Beam*
# of Pilings
and Size
Piling Spacing
(on center)
Fore and Aft Port to
Starboard
Alum-A-Vator II 4,500 120v-11.4amps (2) 3/4HP 40"/min 6"x4" (4) 8" Dia. 132" 120"
Alum-A-Vator II 7,000 120v-11.4amps (2) 3/4HP 32"/min 6"x4" (4) 8" Dia. 144" 144"
Alum-A-Vator II 10,000 120v-11.4amps (2) 3/4HP 20"/min 8"x5" (4) 8" Dia. 144" 150"
Alum-A-Vator II 13,000 120v-11.4amps (2) 3/4HP 16"/min 8"x5" (4) 8" Dia. 144" 150"
Alum-A-Vator II 16,000 120v-14.0amps (2) 1.0HP 26"/min 10"x6" (4) 10 " Dia. 144" 168"
Alum-A-Vator II 20,000 120v-14.0amps (2) 1.0HP 17"/min 10"x6" (4) 10 " Dia. 168" 192"
Alum-A-Vator II 27,000 120v-14.0amps (2) 1.0HP 14"/min 10"x6" (4) 10 " Dia. 192" 192"
Alum-A-Vator II 32,000 120v-14.0amps (2) 1.0HP 22"/min 10"x6" (8) 10 " Dia. 72"-144"-72" 216"
Alum-A-Vator II 40,000 120v-14.0amps (2) 1.0HP 16"/min 10"x6" (8) 10 " Dia. 72"-144"-72" 216"
Alum-A-Vator II 54,000 120v-14.0amps (2) 1.0HP 13"/min 12"x7" (8) 10 " Dia. 72"-144"-72" 240"
 
orange_bar.jpg
orange_bar.jpg